Program started at Fri-14-Aug-2009 14:58.
Analysed requests from Fri-24-Apr-2009 17:18 to Fri-14-Aug-2009 15:01 (111.90 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 14-Aug-2009 14:58.
Successful requests: 5,464,956 (186,082)
Average successful requests per day: 48,835 (26,583)
Successful requests for pages: 5,599 (552)
Average successful requests for pages per day: 50 (78)
Distinct files requested: 1,104,833 (63,498)
Distinct hosts served: 2,419 (184)
Data transferred: 26.55 terabytes (1.44 terabytes)
Average data transferred per day: 242.92 gigabytes (209.93 gigabytes)
This report lists the activity in each month.
Each unit (
) represents 0.3 terabytes or part thereof.
| month | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| Apr 2009 | 265330 | 1.22 | 4.61% | |
| May 2009 | 2907871 | 6.42 | 24.18% | |
| Jun 2009 | 1005286 | 8.20 | 30.87% | |
| Jul 2009 | 754479 | 7.67 | 28.89% | |
| Aug 2009 | 531990 | 3.04 | 11.45% |
Busiest month: Jun 2009 (8.20 terabytes).
This report lists the activity in each week.
Each unit (
) represents 0.1 terabytes or part thereof.
| week beg. | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| 19/Apr/09 | 49441 | 0.29 | 1.09% | |
| 26/Apr/09 | 289555 | 1.26 | 4.74% | |
| 3/May/09 | 93604 | 0.77 | 2.92% | |
| 10/May/09 | 151132 | 0.88 | 3.32% | |
| 17/May/09 | 431001 | 1.44 | 5.41% | |
| 24/May/09 | 2086051 | 2.61 | 9.82% | |
| 31/May/09 | 459457 | 1.45 | 5.45% | |
| 7/Jun/09 | 164858 | 1.58 | 5.96% | |
| 14/Jun/09 | 173449 | 2.00 | 7.55% | |
| 21/Jun/09 | 226615 | 1.91 | 7.19% | |
| 28/Jun/09 | 132272 | 2.39 | 9.02% | |
| 5/Jul/09 | 130742 | 2.00 | 7.55% | |
| 12/Jul/09 | 311384 | 1.47 | 5.54% | |
| 19/Jul/09 | 113619 | 1.74 | 6.57% | |
| 26/Jul/09 | 367119 | 2.00 | 7.54% | |
| 2/Aug/09 | 169999 | 1.64 | 6.19% | |
| 9/Aug/09 | 114658 | 1.10 | 4.15% |
Busiest week: week beginning 24/May/09 (2.61 terabytes).
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 0.05 terabytes or part thereof.
| hour | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| 0 | 138761 | 0.89 | 3.34% | |
| 1 | 147868 | 0.96 | 3.61% | |
| 2 | 297334 | 1.59 | 5.97% | |
| 3 | 311797 | 1.51 | 5.68% | |
| 4 | 239828 | 1.13 | 4.26% | |
| 5 | 198558 | 1.07 | 4.04% | |
| 6 | 281510 | 1.39 | 5.22% | |
| 7 | 320207 | 1.30 | 4.91% | |
| 8 | 266564 | 1.22 | 4.60% | |
| 9 | 250399 | 1.16 | 4.38% | |
| 10 | 268174 | 1.05 | 3.97% | |
| 11 | 244669 | 1.05 | 3.97% | |
| 12 | 262714 | 0.96 | 3.63% | |
| 13 | 216548 | 0.93 | 3.52% | |
| 14 | 217753 | 0.91 | 3.43% | |
| 15 | 185793 | 0.86 | 3.25% | |
| 16 | 196644 | 0.90 | 3.41% | |
| 17 | 278497 | 1.50 | 5.66% | |
| 18 | 298529 | 1.47 | 5.54% | |
| 19 | 191651 | 1.28 | 4.83% | |
| 20 | 172986 | 1.00 | 3.79% | |
| 21 | 167719 | 0.92 | 3.45% | |
| 22 | 156407 | 0.78 | 2.94% | |
| 23 | 154046 | 0.69 | 2.60% |
This report lists the organisations of the computers which requested files.

Listing organisations with at least 0.5% of the traffic, sorted by the amount of traffic.
| reqs | Tbytes | %bytes | organisation |
|---|---|---|---|
| 32868 | 8.51 | 32.05% | gnf.org |
| 1571186 | 4.79 | 18.06% | 192.94 |
| 1219783 | 4.54 | 17.11% | affrc.go.jp |
| 415754 | 1.99 | 7.48% | 124 |
| 622634 | 1.58 | 5.95% | mu.edu |
| 3038 | 1.32 | 4.99% | purdue.edu |
| 279084 | 0.73 | 2.74% | pku.edu.cn |
| 865 | 0.63 | 2.36% | oregonstate.edu |
| 976870 | 0.57 | 2.16% | nus.edu.sg |
| 4667 | 0.32 | 1.21% | missouri.edu |
| 9134 | 0.23 | 0.85% | kyowa.co.jp |
| 270480 | 0.20 | 0.77% | googlebot.com |
| 7464 | 0.19 | 0.70% | 198.73 |
| 186 | 0.13 | 0.51% | agr.gc.ca |
| 50943 | 0.81 | 3.07% | [not listed: 1,156 organisations] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 4349 | |
| 1B- 10B | 118 | |
| 11B- 100B | 73819 | |
| 101B- 1kB | 1721529 | |
| 1kB- 10kB | 1894775 | 0.02% |
| 10kB-100kB | 916097 | 0.12% |
| 100kB- 1MB | 532303 | 0.69% |
| 1MB- 10MB | 204447 | 1.81% |
| 10MB-100MB | 79491 | 8.41% |
| 100MB- 1GB | 35185 | 77.20% |
| > 1GB | 2843 | 11.75% |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.5% of the traffic, sorted by the amount of traffic.
| reqs | Tbytes | %bytes | directory |
|---|---|---|---|
| 5464956 | 26.55 | 100% | /bio/ |
| 5464951 | 26.55 | 100% | /bio/archive/ |
| 5338312 | 26.49 | 99.78% | /bio/archive/biomirror/ |
| 33359 | 21.57 | 81.27% | /bio/archive/biomirror/blast/ |
| 1833960 | 1.79 | 6.75% | /bio/archive/biomirror/genbank/ |
| 27854 | 1.33 | 4.99% | /bio/archive/biomirror/embl/ |
| 2776355 | 0.56 | 2.10% | /bio/archive/biomirror/ncbigenomes/ |
| 2552 | 0.33 | 1.25% | /bio/archive/biomirror/ddbj/ |
| 40766 | 0.29 | 1.10% | /bio/archive/biomirror/refseq/ |
| 380 | 0.14 | 0.54% | /bio/archive/biomirror/swissprot/ |
| 578627 | 0.13 | 0.51% | /bio/archive/biomirror/pdb/ |
| 8884 | 0.11 | 0.40% | /bio/archive/biomirror/interpro/ |
| 1765 | 0.08 | 0.28% | /bio/archive/biomirror/genpept/ |
| 4010 | 0.06 | 0.23% | /bio/archive/biomirror/unigene/ |
| 2000 | 0.05 | 0.20% | /bio/archive/biomirror/taxonomy/ |
| 19188 | 0.02 | 0.09% | /bio/archive/biomirror/ensembl/ |
| 2150 | 0.01 | 0.03% | /bio/archive/biomirror/geneontology/ |
| 4416 | 0.01 | 0.02% | /bio/archive/biomirror/eugenes/ |
| 408 | 0.00 | 0.02% | /bio/archive/biomirror/prosite/ |
| 6726 | 0.02 | 0.07% | /bio/archive/eugenes/ |
| 4170 | 0.02 | 0.06% | /bio/archive/eugenes/genomes/ |
| 876 | 0.00 | 0.01% | /bio/archive/eugenes/2003/ |
| 2248 | 0.01 | 0.04% | /bio/archive/biomirror-gcg/ |
| 669 | 0.01 | 0.03% | /bio/archive/biomirror-gcg/gcggbest/ |
| 1299 | 0.01 | 0.03% | /bio/archive/biomirror-archive/ |
| 43922 | 0.01 | 0.02% | /bio/archive/usenet/ |
| 43907 | 0.01 | 0.02% | /bio/archive/usenet/bionet/ |
| 41765 | 0.01 | 0.02% | /bio/archive/BIOSCI/ |
| 41479 | 0.01 | 0.02% | /bio/archive/BIOSCI/ARCHIVE/ |
| 11354 | 0.00 | 0.02% | /bio/archive/molbio/ |
| 528 | 0.00 | 0.01% | /bio/archive/molbio/gmod/ |