Program started at Sat-28-Nov-2009 17:07.
Analysed requests from Thu-27-Nov-2008 13:58 to Wed-18-Nov-2009 14:50 (356.04 days).
This report contains overall statistics.
Successful requests: 9,781,699
Average successful requests per day: 27,473
Successful requests for pages: 25,463
Average successful requests for pages per day: 71
Distinct files requested: 1,255,474
Distinct hosts served: 7,614
Corrupt logfile lines: 1
Data transferred: 76.53 terabytes
Average data transferred per day: 220.11 gigabytes
This report lists the activity in each month.
Each unit (
) represents 0.3 terabytes or part thereof.
| month | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| Nov 2008 | 8536 | 0.69 | 0.90% | |
| Dec 2008 | 423069 | 6.05 | 7.90% | |
| Jan 2009 | 232283 | 5.91 | 7.72% | |
| Feb 2009 | 355916 | 4.68 | 6.11% | |
| Mar 2009 | 1015767 | 8.62 | 11.26% | |
| Apr 2009 | 627795 | 5.12 | 6.69% | |
| May 2009 | 2907871 | 6.42 | 8.39% | |
| Jun 2009 | 1005286 | 8.20 | 10.71% | |
| Jul 2009 | 754479 | 7.67 | 10.02% | |
| Aug 2009 | 875727 | 7.31 | 9.56% | |
| Sep 2009 | 712808 | 7.20 | 9.40% | |
| Oct 2009 | 525344 | 5.64 | 7.37% | |
| Nov 2009 | 336818 | 3.04 | 3.97% |
Busiest month: Mar 2009 (8.62 terabytes).
This report lists the activity in each week.
Each unit (
) represents 0.1 terabytes or part thereof.
| week beg. | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| 26/Apr/09 | 289555 | 1.26 | 1.65% | |
| 3/May/09 | 93604 | 0.77 | 1.01% | |
| 10/May/09 | 151132 | 0.88 | 1.15% | |
| 17/May/09 | 431001 | 1.44 | 1.88% | |
| 24/May/09 | 2086051 | 2.61 | 3.41% | |
| 31/May/09 | 459457 | 1.45 | 1.89% | |
| 7/Jun/09 | 164858 | 1.58 | 2.07% | |
| 14/Jun/09 | 173449 | 2.00 | 2.62% | |
| 21/Jun/09 | 226615 | 1.91 | 2.49% | |
| 28/Jun/09 | 132272 | 2.39 | 3.13% | |
| 5/Jul/09 | 130742 | 2.00 | 2.62% | |
| 12/Jul/09 | 311384 | 1.47 | 1.92% | |
| 19/Jul/09 | 113619 | 1.74 | 2.28% | |
| 26/Jul/09 | 367119 | 2.00 | 2.62% | |
| 2/Aug/09 | 169999 | 1.64 | 2.15% | |
| 9/Aug/09 | 144992 | 1.43 | 1.87% | |
| 16/Aug/09 | 120268 | 1.50 | 1.97% | |
| 23/Aug/09 | 134518 | 1.63 | 2.14% | |
| 30/Aug/09 | 156671 | 1.65 | 2.16% | |
| 6/Sep/09 | 164665 | 1.98 | 2.58% | |
| 13/Sep/09 | 191033 | 1.59 | 2.08% | |
| 20/Sep/09 | 204597 | 1.72 | 2.24% | |
| 27/Sep/09 | 98950 | 1.44 | 1.89% | |
| 4/Oct/09 | 83106 | 1.16 | 1.51% | |
| 11/Oct/09 | 114587 | 1.31 | 1.71% | |
| 18/Oct/09 | 123149 | 1.38 | 1.80% | |
| 25/Oct/09 | 160011 | 1.42 | 1.86% | |
| 1/Nov/09 | 153318 | 1.41 | 1.85% | |
| 8/Nov/09 | 135706 | 1.04 | 1.36% | |
| 15/Nov/09 | 47794 | 0.58 | 0.76% |
Busiest week: week beginning 24/May/09 (2.61 terabytes).
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 0.15 terabytes or part thereof.
| hour | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| 0 | 249340 | 2.67 | 3.49% | |
| 1 | 303668 | 3.36 | 4.40% | |
| 2 | 527887 | 4.29 | 5.60% | |
| 3 | 551136 | 3.99 | 5.21% | |
| 4 | 403312 | 3.27 | 4.28% | |
| 5 | 354442 | 3.04 | 3.98% | |
| 6 | 497394 | 3.83 | 5.01% | |
| 7 | 589747 | 3.53 | 4.62% | |
| 8 | 499775 | 3.27 | 4.27% | |
| 9 | 464504 | 3.16 | 4.13% | |
| 10 | 427103 | 3.02 | 3.94% | |
| 11 | 409222 | 3.08 | 4.02% | |
| 12 | 412933 | 2.98 | 3.90% | |
| 13 | 363141 | 2.92 | 3.81% | |
| 14 | 382716 | 2.76 | 3.61% | |
| 15 | 339554 | 2.69 | 3.51% | |
| 16 | 389755 | 3.18 | 4.16% | |
| 17 | 526782 | 4.11 | 5.37% | |
| 18 | 557347 | 3.90 | 5.10% | |
| 19 | 352232 | 3.40 | 4.44% | |
| 20 | 317318 | 2.76 | 3.60% | |
| 21 | 305494 | 2.58 | 3.37% | |
| 22 | 284977 | 2.42 | 3.16% | |
| 23 | 271920 | 2.31 | 3.02% |
This report lists the organisations of the computers which requested files.

Listing organisations with at least 0.5% of the traffic, sorted by the amount of traffic.
| reqs | Tbytes | %bytes | organisation |
|---|---|---|---|
| 125001 | 20.26 | 26.47% | gnf.org |
| 2602593 | 13.51 | 17.65% | 192.94 |
| 1909963 | 13.49 | 17.62% | affrc.go.jp |
| 1253426 | 5.88 | 7.69% | 124 |
| 474217 | 4.34 | 5.67% | pku.edu.cn |
| 830419 | 4.22 | 5.51% | mu.edu |
| 6617 | 3.79 | 4.95% | purdue.edu |
| 2464 | 1.81 | 2.36% | oregonstate.edu |
| 1384868 | 1.80 | 2.36% | nus.edu.sg |
| 29855 | 1.72 | 2.25% | missouri.edu |
| 18805 | 0.58 | 0.76% | 198.73 |
| 540369 | 0.51 | 0.66% | googlebot.com |
| 10351 | 0.43 | 0.56% | kyowa.co.jp |
| 542 | 0.40 | 0.53% | agr.gc.ca |
| 592209 | 3.79 | 4.95% | [not listed: 2,726 organisations] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 26713 | |
| 1B- 10B | 379 | |
| 11B- 100B | 116577 | |
| 101B- 1kB | 2495620 | |
| 1kB- 10kB | 2979105 | 0.01% |
| 10kB-100kB | 1931867 | 0.10% |
| 100kB- 1MB | 1260599 | 0.55% |
| 1MB- 10MB | 519351 | 1.72% |
| 10MB-100MB | 343921 | 12.93% |
| 100MB- 1GB | 99130 | 72.55% |
| > 1GB | 8437 | 12.13% |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.5% of the traffic, sorted by the amount of traffic.
| reqs | Tbytes | %bytes | directory |
|---|---|---|---|
| 9781699 | 76.53 | 100% | /bio/ |
| 9781673 | 76.53 | 100% | /bio/archive/ |
| 9469777 | 76.31 | 99.72% | /bio/archive/biomirror/ |
| 85023 | 56.19 | 73.43% | /bio/archive/biomirror/blast/ |
| 2669807 | 9.09 | 11.88% | /bio/archive/biomirror/genbank/ |
| 102078 | 5.81 | 7.60% | /bio/archive/biomirror/embl/ |
| 4722008 | 1.28 | 1.67% | /bio/archive/biomirror/ncbigenomes/ |
| 9354 | 1.23 | 1.61% | /bio/archive/biomirror/ddbj/ |
| 111243 | 0.71 | 0.93% | /bio/archive/biomirror/refseq/ |
| 51212 | 0.39 | 0.50% | /bio/archive/biomirror/ensembl/ |
| 1037 | 0.33 | 0.43% | /bio/archive/biomirror/swissprot/ |
| 1615474 | 0.31 | 0.41% | /bio/archive/biomirror/pdb/ |
| 4797 | 0.27 | 0.35% | /bio/archive/biomirror/genpept/ |
| 48615 | 0.23 | 0.30% | /bio/archive/biomirror/interpro/ |
| 15506 | 0.19 | 0.25% | /bio/archive/biomirror/unigene/ |
| 6284 | 0.13 | 0.17% | /bio/archive/biomirror/taxonomy/ |
| 590 | 0.08 | 0.11% | /bio/archive/biomirror/pfam/ |
| 2818 | 0.02 | 0.02% | /bio/archive/biomirror/prosite/ |
| 6589 | 0.02 | 0.02% | /bio/archive/biomirror/geneontology/ |
| 12142 | 0.02 | 0.02% | /bio/archive/biomirror/eugenes/ |
| 8375 | 0.07 | 0.09% | /bio/archive/biomirror-gcg/ |
| 3032 | 0.04 | 0.06% | /bio/archive/biomirror-gcg/gcggbest/ |
| 1889 | 0.02 | 0.02% | /bio/archive/biomirror-gcg/gcggbmain/ |
| 19303 | 0.06 | 0.07% | /bio/archive/eugenes/ |
| 11478 | 0.04 | 0.05% | /bio/archive/eugenes/genomes/ |
| 2330 | 0.01 | 0.01% | /bio/archive/eugenes/2003/ |
| 3992 | 0.03 | 0.04% | /bio/archive/biomirror-archive/ |
| 41994 | 0.02 | 0.02% | /bio/archive/molbio/ |
| 1984 | 0.01 | 0.01% | /bio/archive/molbio/gmod/ |
| 97449 | 0.01 | 0.02% | /bio/archive/usenet/ |
| 97389 | 0.01 | 0.02% | /bio/archive/usenet/bionet/ |
| 3558 | 0.01 | 0.02% | /bio/archive/daphnia/ |
| 2812 | 0.01 | 0.01% | /bio/archive/daphnia/genome/ |
| 82137 | 0.01 | 0.01% | /bio/archive/BIOSCI/ |
| 81091 | 0.01 | 0.01% | /bio/archive/BIOSCI/ARCHIVE/ |