Program started at Sat-28-Nov-2009 14:37.
Analysed requests from Thu-09-Oct-2008 15:50 to Sat-28-Nov-2009 13:37 (414.91 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Nov-2009 14:37.
Successful requests: 1,416,884 (18,595)
Average successful requests per day: 3,414 (2,656)
Successful requests for pages: 393,430 (5,556)
Average successful requests for pages per day: 948 (793)
Failed requests: 66,550 (1,082)
Redirected requests: 18,257 (111)
Distinct files requested: 112,862 (8,935)
Distinct hosts served: 35,027 (1,004)
Corrupt logfile lines: 14
Unwanted logfile entries: 189,242
Data transferred: 252.68 gigabytes (4.27 gigabytes)
Average data transferred per day: 623.61 megabytes (624.92 megabytes)
This report lists the activity in each month.
Each unit (
) represents 5,000 requests or part thereof.
| month | reqs | %reqs | |
|---|---|---|---|
| Oct 2008 | 95978 | 6.77% | |
| Nov 2008 | 97986 | 6.92% | |
| Dec 2008 | 104290 | 7.36% | |
| Jan 2009 | 110372 | 7.79% | |
| Feb 2009 | 87300 | 6.16% | |
| Mar 2009 | 160505 | 11.33% | |
| Apr 2009 | 85358 | 6.02% | |
| May 2009 | 94561 | 6.67% | |
| Jun 2009 | 106886 | 7.54% | |
| Jul 2009 | 90891 | 6.41% | |
| Aug 2009 | 67225 | 4.74% | |
| Sep 2009 | 95953 | 6.77% | |
| Oct 2009 | 153285 | 10.82% | |
| Nov 2009 | 66294 | 4.68% |
Busiest month: Mar 2009 (160,505 requests).
This report lists the activity in each week.
Each unit (
) represents 2,000 requests or part thereof.
| week beg. | reqs | %reqs | |
|---|---|---|---|
| 3/May/09 | 14362 | 1.01% | |
| 10/May/09 | 18238 | 1.29% | |
| 17/May/09 | 30460 | 2.15% | |
| 24/May/09 | 25407 | 1.79% | |
| 31/May/09 | 18278 | 1.29% | |
| 7/Jun/09 | 22829 | 1.61% | |
| 14/Jun/09 | 21646 | 1.53% | |
| 21/Jun/09 | 29816 | 2.10% | |
| 28/Jun/09 | 23788 | 1.68% | |
| 5/Jul/09 | 16381 | 1.16% | |
| 12/Jul/09 | 16453 | 1.16% | |
| 19/Jul/09 | 33971 | 2.40% | |
| 26/Jul/09 | 19661 | 1.39% | |
| 2/Aug/09 | 13160 | 0.93% | |
| 9/Aug/09 | 13940 | 0.98% | |
| 16/Aug/09 | 14479 | 1.02% | |
| 23/Aug/09 | 16395 | 1.16% | |
| 30/Aug/09 | 21836 | 1.54% | |
| 6/Sep/09 | 26919 | 1.90% | |
| 13/Sep/09 | 19658 | 1.39% | |
| 20/Sep/09 | 23582 | 1.66% | |
| 27/Sep/09 | 22482 | 1.59% | |
| 4/Oct/09 | 77223 | 5.45% | |
| 11/Oct/09 | 25245 | 1.78% | |
| 18/Oct/09 | 21822 | 1.54% | |
| 25/Oct/09 | 17010 | 1.20% | |
| 1/Nov/09 | 16216 | 1.14% | |
| 8/Nov/09 | 12937 | 0.91% | |
| 15/Nov/09 | 19678 | 1.39% | |
| 22/Nov/09 | 17463 | 1.23% |
Busiest week: week beginning 4/Oct/09 (77,223 requests).
This report lists the countries of the computers which requested files.

Listing domains with at least 0.5% of the requests, sorted by the number of requests.
| reqs | %reqs | domain |
|---|---|---|
| 924102 | 65.22% | .com (Commercial) |
| 195867 | 13.82% | .net (Networks) |
| 109715 | 7.74% | [unresolved numerical addresses] |
| 52003 | 3.67% | .edu (USA Higher Education) |
| 22262 | 1.57% | .org (Non Profit Making Organisations) |
| 19153 | 1.35% | .es (Spain) |
| 10749 | 0.76% | .ru (Russia) |
| 10331 | 0.73% | .uk (United Kingdom) |
| 8964 | 0.63% | .de (Germany) |
| 7249 | 0.51% | [unknown domain] |
| 56489 | 3.99% | [not listed: 113 domains] |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %reqs | organisation |
|---|---|---|
| 677995 | 47.85% | googlebot.com |
| 137257 | 9.69% | yahoo.net |
| 60305 | 4.26% | msn.com |
| 55476 | 3.92% | exabot.com |
| 45287 | 3.20% | cuil.com |
| 35498 | 2.51% | cuill.com |
| 24352 | 1.72% | comcast.net |
| 20919 | 1.48% | dotnetdotcom.org |
| 15312 | 1.08% | uab.es |
| 11012 | 0.78% | 205.209 |
| 10035 | 0.71% | searchme.com |
| 9583 | 0.68% | mail.ru |
| 7876 | 0.56% | [unknown domain] |
| 5802 | 0.41% | indiana.edu |
| 5721 | 0.40% | 82 |
| 5558 | 0.39% | duke.edu |
| 5202 | 0.37% | wisc.edu |
| 4905 | 0.35% | 161.116 |
| 4728 | 0.33% | rr.com |
| 4648 | 0.33% | 169.237 |
| 269413 | 19.01% | [not listed: 6,166 organisations] |
This report lists which servers people followed links from.
Listing referring sites with at least 0.5% of the requests, sorted by the number of requests.
| reqs | 7-day pages | site |
|---|---|---|
| 187568 | 1028 | http://insects.eugenes.org/ |
| 13164 | 152 | http://images.google.com/ |
| 5036 | 90 | http://www.google.com/ |
| 4831 | 0 | http://www.exalead.com/ |
| 2127 | 30 | http://images.google.de/ |
| 1628 | 27 | http://images.google.co.ve/ |
| 1271 | 11 | http://rana.lbl.gov/ |
| 28117 | 333 | [not listed: 608 sites] |
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests, sorted by the number of requests.
| reqs | %reqs | browser |
|---|---|---|
| 938429 | 66.27% | Netscape (compatible) |
| 141665 | 10.00% | Firefox |
| 99420 | 7.02% | MSIE |
| 84013 | 5.93% | Mozilla |
| 59749 | 4.22% | msnbot |
| 26362 | 1.86% | Safari |
| 13619 | 0.96% | Googlebot-Image |
| 9583 | 0.68% | Mail.Ru |
| 7104 | 0.50% | msnbot-media |
| 4117 | 0.29% | Baiduspider+(+http: |
| 4034 | 0.28% | SapphireWebCrawler |
| 3704 | 0.26% | Netscape |
| 2929 | 0.21% | Opera |
| 2882 | 0.20% | Java |
| 1762 | 0.12% | psbot |
| 1412 | 0.10% | CCBot |
| 1122 | 0.08% | SimilarPages |
| 1110 | 0.08% | nu_tch-princeton |
| 862 | 0.06% | libwww-perl |
| 701 | 0.05% | Speedy Spider (http: |
| 11489 | 0.81% | [not listed: 325 browsers] |
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests.
| reqs | %reqs | OS |
|---|---|---|
| 747079 | 52.76% | OS unknown |
| 395447 | 27.93% | Known robots |
| 185808 | 13.12% | Windows |
| 142957 | 10.10% | Windows XP |
| 35689 | 2.52% | Unknown Windows |
| 3113 | 0.22% | Windows Server 2003 |
| 2877 | 0.20% | Windows 2000 |
| 726 | 0.05% | Windows NT |
| 76571 | 5.41% | Macintosh |
| 11124 | 0.79% | Unix |
| 10380 | 0.73% | Linux |
| 645 | 0.05% | BSD |
| 99 | 0.01% | SunOS |
| 23 | OS/2 | |
| 16 | Symbian OS |
This report lists the sizes of files.
| size | reqs | 7-day reqs | %7-day bytes |
|---|---|---|---|
| 0 | 40147 | 862 | |
| 1B- 10B | 774 | 5 | |
| 11B- 100B | 2441 | 37 | |
| 101B- 1kB | 91281 | 1621 | 0.02% |
| 1kB- 10kB | 1011430 | 11978 | 0.77% |
| 10kB-100kB | 170691 | 2720 | 2.23% |
| 100kB- 1MB | 64476 | 952 | 7.15% |
| 1MB- 10MB | 30156 | 336 | 30.49% |
| 10MB-100MB | 5431 | 82 | 52.49% |
| 100MB- 1GB | 57 | 2 | 6.85% |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.5% of the requests, sorted by the number of requests.
| reqs | %reqs | directory |
|---|---|---|
| 385412 | 27.20% | /aphid/ |
| 368148 | 25.98% | /aphid/lucegene/ |
| 8510 | 0.60% | /aphid/data/ |
| 329383 | 23.25% | /genepage/ |
| 327200 | 23.09% | /genepage/arthropod/ |
| 184045 | 12.99% | /data/ |
| 27966 | 1.97% | /data/dmel5/ |
| 14542 | 1.03% | /data/dros-synteny-data/ |
| 13636 | 0.96% | /data/dmel/ |
| 11369 | 0.80% | /data/acyr/ |
| 9232 | 0.65% | /data/work/ |
| 8166 | 0.58% | /data/dpse/ |
| 8121 | 0.57% | /data/dgri/ |
| 8098 | 0.57% | /data/aphid/ |
| 7662 | 0.54% | /data/dmoj/ |
| 7469 | 0.53% | /data/dmel42/ |
| 7456 | 0.53% | /data/dsec/ |
| 7455 | 0.53% | /data/dere/ |
| 7405 | 0.52% | /data/dyak/ |
| 133830 | 9.45% | /news/ |
| 120700 | 8.52% | /news/genome-summaries/ |
| 88442 | 6.24% | /about/ |
| 45798 | 3.23% | /about/species-gallery/ |
| 7645 | 0.54% | /about/genome-on-teragrid-poster_files/ |
| 69108 | 4.88% | /maps/ |
| 46134 | 3.26% | /maps/muller-elements/ |
| 18097 | 1.28% | /maps/genomeoverviewmap3_files/ |
| 48321 | 3.41% | [root directory] |
| 36139 | 2.55% | /arthropods/ |
| 17039 | 1.20% | /arthropods/data/ |
| 30403 | 2.15% | /genome/ |
| 7584 | 0.54% | /genome/Drosophila_melanogaster/ |
| 30141 | 2.13% | /cgi-bin/ |
| 21840 | 1.54% | /cgi-bin/gbrowse/ |
| 27226 | 1.92% | /tmp/ |
| 27083 | 1.91% | /tmp/gbrowse/ |
| 23088 | 1.63% | /gbrowsenew/ |
| 20551 | 1.45% | /gbrowsenew/tmp/ |
| 11792 | 0.83% | /blast-cgi/ |
| 11008 | 0.78% | /blast/ |
| 8546 | 0.60% | [not listed: 11 directories] |
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests in the last 7 days, sorted by the number of failed requests in the last 7 days.
| reqs | 7-day reqs | file |
|---|---|---|
| 3357 | 66 | /cgi-bin/gbrowse/dsec/ |
| 1098 | 64 | /cgi-bin/gbrowsenew/gbrowse/drosmel5dg/ |
| 2798 | 57 | /cgi-bin/gbrowse/dsim/ |
| 3047 | 57 | /cgi-bin/gbrowse/dere/ |
| 3125 | 49 | /cgi-bin/gbrowse/dmel/ |
| 1960 | 44 | /cgi-bin/gbrowse/dpse/ |
| 3123 | 42 | /cgi-bin/gbrowse/dyak/ |
| 1683 | 40 | /cgi-bin/gbrowse/dmoj/ |
| 2155 | 38 | /cgi-bin/gbrowse/dana/ |
| 565 | 28 | /cgi-bin/gbrowse/dper/ |
| 566 | 25 | /cgi-bin/gbrowse/dvir/ |
| 931 | 21 | /BioMart/martview |
| 599 | 20 | /cgi-bin/gbrowse/dwil/ |
| 601 | 19 | /cgi-bin/gbrowse/dgri/ |
| 143 | 6 | /arthropods/blast/docs/composition.html |
| 142 | 5 | /arthropods/blast/docs/pattern.html |
| 2142 | 5 | /data/dmel5/modencode/cgi-bin/gbrowsenew/gbrowse/drosmel5dg/ |
| 446 | 5 | /data/dmel5/modencode/cgi-bin/gbrowse/drosmel5dg/ |
| 181 | 5 | /arthropods/blast/docs/color_schema.html |
| 152 | 5 | /arthropods/blast/docs/blast_databases.html |
| 183 | 4 | /arthropods/blast/docs/options.html |
| 134 | 4 | /blast/ |
| 4 | 4 | /data/dmel5/modencode/dmel5-augmap30newgenes.ids / |
| 4 | 4 | /data/dmel5/modencode/dmel5-augmap30newgenes.ids/ |
| 248 | 4 | /arthropods/blast/docs/newoptions.html |
| 187 | 3 | /arthropods/blast/docs/matrix_info.html |
| 186 | 3 | /arthropods/blast/docs/full_options.html |
| 177 | 3 | /arthropods/blast/docs/blast_help.html |
| 141 | 3 | /genome/-summaries |
| 100 | 3 | /cgi-bin/gbrowse/drosview/ |
| 36372 | 446 | [not listed: 12,044 files] |
This report lists the files on the site.
Listing the top 25 files by the number of requests, sorted by the number of requests.
| reqs | %reqs | file |
|---|---|---|
| 27936 | 1.97% | /robots.txt |
| 20332 | 1.43% | / |
| 13343 | 0.94% | /about/species-gallery/Drosophila_melanogaster/ |
| 12139 | 0.86% | /about/species-gallery/Drosophila_melanogaster/Drosophila_melanogaster.gif |
| 11302 | 0.80% | /about/ |
| 10311 | 0.73% | /about/species-gallery/Drosophila_melanogaster/Drosophila_melanogaster.jpg |
| 10078 | 0.71% | /blast-cgi/sppblast.cgi |
| 9177 | 0.65% | /about/Drosophila-phylogeny.gif |
| 5754 | 0.41% | /blast/ |
| 4119 | 0.29% | /cgi-bin/gbrowse/dmoj/ |
| 3425 | 0.24% | /cgi-bin/gbrowse/dmel/ |
| 3413 | 0.24% | /data/ |
| 3326 | 0.23% | /news/ |
| 3219 | 0.23% | /maps/ |
| 3197 | 0.23% | /arthropods/ |
| 2945 | 0.21% | /cgi-bin/gbrowse/dpse/ |
| 2781 | 0.20% | /news/genome-summaries/gene-GO-function-association/ |
| 2528 | 0.18% | /data/dmel5/modencode/ |
| 2347 | 0.17% | /data/dsec/dsec_caf060213.fa.count |
| 2342 | 0.17% | /about/genome-on-teragrid-poster.html |
| 2335 | 0.16% | /news/newgenes-dmel/ |
| 2316 | 0.16% | /aphid/ |
| 1964 | 0.14% | /BioMart/martview |
| 1864 | 0.13% | /news/genome-summaries/ |
| 1849 | 0.13% | /cgi-bin/gbrowse/dana/ |
| 1252542 | 88.40% | [not listed: 112,837 files] |