Program started at Wed-20-Feb-2008 19:16.
Analysed requests from Mon-01-Jan-2007 00:01 to Sat-29-Dec-2007 16:33 (362.69 days).
This report contains overall statistics.
Successful requests: 4,316,268
Average successful requests per day: 11,900
Successful requests for pages: 5,757
Average successful requests for pages per day: 15
Distinct files requested: 510,738
Distinct hosts served: 6,667
Corrupt logfile lines: 18
Unwanted logfile entries: 73,315
Data transferred: 53.17 terabytes
Average data transferred per day: 150.13 gigabytes
This report lists the activity in each month.
Each unit (
) represents 0.2 terabytes or part thereof.
| month | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| Jan 2007 | 126511 | 2.99 | 5.63% | |
| Feb 2007 | 135219 | 3.20 | 6.02% | |
| Mar 2007 | 155185 | 3.74 | 7.04% | |
| Apr 2007 | 786484 | 4.56 | 8.57% | |
| May 2007 | 227689 | 4.37 | 8.22% | |
| Jun 2007 | 311817 | 4.27 | 8.03% | |
| Jul 2007 | 481701 | 4.49 | 8.44% | |
| Aug 2007 | 1028399 | 5.30 | 9.97% | |
| Sep 2007 | 420740 | 3.58 | 6.73% | |
| Oct 2007 | 277660 | 5.56 | 10.45% | |
| Nov 2007 | 83520 | 5.81 | 10.93% | |
| Dec 2007 | 281343 | 5.30 | 9.98% |
Busiest month: Nov 2007 (5.81 terabytes).
This report lists the activity in each week.
Each unit (
) represents 0.06 terabytes or part thereof.
| week beg. | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| 3/Jun/07 | 27803 | 0.64 | 1.21% | |
| 10/Jun/07 | 27433 | 1.13 | 2.13% | |
| 17/Jun/07 | 69664 | 1.32 | 2.49% | |
| 24/Jun/07 | 179012 | 1.10 | 2.07% | |
| 1/Jul/07 | 122903 | 1.38 | 2.60% | |
| 8/Jul/07 | 91917 | 1.24 | 2.32% | |
| 15/Jul/07 | 64961 | 0.75 | 1.42% | |
| 22/Jul/07 | 125412 | 0.70 | 1.31% | |
| 29/Jul/07 | 110301 | 0.87 | 1.64% | |
| 5/Aug/07 | 561687 | 1.28 | 2.40% | |
| 12/Aug/07 | 281175 | 1.34 | 2.51% | |
| 19/Aug/07 | 112232 | 1.45 | 2.72% | |
| 26/Aug/07 | 40154 | 0.84 | 1.58% | |
| 2/Sep/07 | 99304 | 1.33 | 2.50% | |
| 9/Sep/07 | 61347 | 0.70 | 1.32% | |
| 16/Sep/07 | 92495 | 0.46 | 0.87% | |
| 23/Sep/07 | 163946 | 0.94 | 1.76% | |
| 30/Sep/07 | 67129 | 1.08 | 2.03% | |
| 7/Oct/07 | 62310 | 1.28 | 2.40% | |
| 14/Oct/07 | 120940 | 1.14 | 2.15% | |
| 21/Oct/07 | 18787 | 1.24 | 2.32% | |
| 28/Oct/07 | 20946 | 1.57 | 2.95% | |
| 4/Nov/07 | 20070 | 1.39 | 2.61% | |
| 11/Nov/07 | 28113 | 1.24 | 2.33% | |
| 18/Nov/07 | 15336 | 1.52 | 2.85% | |
| 25/Nov/07 | 13510 | 1.15 | 2.16% | |
| 2/Dec/07 | 37839 | 1.12 | 2.10% | |
| 9/Dec/07 | 31902 | 1.53 | 2.87% | |
| 16/Dec/07 | 181245 | 1.46 | 2.74% | |
| 23/Dec/07 | 27402 | 1.08 | 2.03% |
Busiest week: week beginning 28/Oct/07 (1.57 terabytes).
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 0.15 terabytes or part thereof.
| hour | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| 0 | 159772 | 1.54 | 2.89% | |
| 1 | 157852 | 1.64 | 3.09% | |
| 2 | 159769 | 1.85 | 3.47% | |
| 3 | 190153 | 2.33 | 4.38% | |
| 4 | 176362 | 2.83 | 5.33% | |
| 5 | 225004 | 3.80 | 7.15% | |
| 6 | 262132 | 5.17 | 9.73% | |
| 7 | 283587 | 3.99 | 7.50% | |
| 8 | 186095 | 3.22 | 6.06% | |
| 9 | 150297 | 2.46 | 4.62% | |
| 10 | 147416 | 2.11 | 3.97% | |
| 11 | 136555 | 1.87 | 3.53% | |
| 12 | 162200 | 1.83 | 3.43% | |
| 13 | 168791 | 1.76 | 3.30% | |
| 14 | 156739 | 1.70 | 3.19% | |
| 15 | 134045 | 1.56 | 2.93% | |
| 16 | 147865 | 1.64 | 3.09% | |
| 17 | 175293 | 1.82 | 3.43% | |
| 18 | 174769 | 2.10 | 3.95% | |
| 19 | 177275 | 1.83 | 3.44% | |
| 20 | 207397 | 1.47 | 2.77% | |
| 21 | 207137 | 1.42 | 2.67% | |
| 22 | 201148 | 1.58 | 2.98% | |
| 23 | 168615 | 1.66 | 3.12% |
This report lists the organisations of the computers which requested files.

Listing organisations with at least 0.5% of the traffic, sorted by the amount of traffic.
| reqs | Tbytes | %bytes | organisation |
|---|---|---|---|
| 231479 | 9.45 | 17.78% | affrc.go.jp |
| 282924 | 8.70 | 16.36% | 192.94 |
| 58089 | 7.81 | 14.69% | gnf.org |
| 4775 | 3.23 | 6.07% | 141.40 |
| 725187 | 2.84 | 5.33% | apan.net |
| 3881 | 2.40 | 4.51% | umn.edu |
| 4673 | 2.32 | 4.37% | purdue.edu |
| 272353 | 2.16 | 4.07% | nus.edu.sg |
| 162536 | 1.52 | 2.86% | mu.edu |
| 116328 | 1.51 | 2.84% | tu-graz.ac.at |
| 1514 | 1.10 | 2.07% | oregonstate.edu |
| 616127 | 0.83 | 1.57% | verizon.net |
| 17183 | 0.82 | 1.54% | missouri.edu |
| 180292 | 0.64 | 1.20% | ccg.unam.mx |
| 75925 | 0.58 | 1.09% | 198.73 |
| 141280 | 0.55 | 1.04% | kirin.co.jp |
| 667 | 0.44 | 0.83% | agr.gc.ca |
| 14871 | 0.43 | 0.81% | 61.181 |
| 621 | 0.42 | 0.78% | speakeasy.net |
| 1171 | 0.41 | 0.77% | kcom.com |
| 30671 | 0.39 | 0.73% | edu.cu |
| 88008 | 0.33 | 0.62% | 202.38 |
| 6215 | 0.32 | 0.60% | unizh.ch |
| 387 | 0.28 | 0.53% | 142.61 |
| 1279111 | 3.69 | 6.94% | [not listed: 2,585 organisations] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 327227 | |
| 1B- 10B | 240 | |
| 11B- 100B | 63994 | |
| 101B- 1kB | 384681 | |
| 1kB- 10kB | 870988 | 0.01% |
| 10kB-100kB | 1035558 | 0.08% |
| 100kB- 1MB | 960176 | 0.60% |
| 1MB- 10MB | 334920 | 1.92% |
| 10MB-100MB | 253179 | 14.52% |
| 100MB- 1GB | 77442 | 66.73% |
| > 1GB | 7863 | 16.15% |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.5% of the traffic, sorted by the amount of traffic.
| reqs | Tbytes | %bytes | directory |
|---|---|---|---|
| 4316266 | 53.17 | 100% | /bio/ |
| 4316261 | 53.17 | 100% | /bio/archive/ |
| 4219409 | 53.01 | 99.70% | /bio/archive/biomirror/ |
| 65592 | 35.58 | 66.92% | /bio/archive/biomirror/blast/ |
| 1867742 | 7.98 | 15.00% | /bio/archive/biomirror/genbank/ |
| 97848 | 4.48 | 8.43% | /bio/archive/biomirror/embl/ |
| 142148 | 1.85 | 3.47% | /bio/archive/biomirror/ensembl/ |
| 599592 | 1.44 | 2.72% | /bio/archive/biomirror/ncbigenomes/ |
| 57901 | 0.34 | 0.64% | /bio/archive/biomirror/refseq/ |
| 26959 | 0.32 | 0.60% | /bio/archive/biomirror/unigene/ |
| 1298037 | 0.22 | 0.41% | /bio/archive/biomirror/pdb/ |
| 20639 | 0.18 | 0.34% | /bio/archive/biomirror/interpro/ |
| 893 | 0.17 | 0.33% | /bio/archive/biomirror/swissprot/ |
| 4529 | 0.17 | 0.32% | /bio/archive/biomirror/genpept/ |
| 4140 | 0.14 | 0.26% | /bio/archive/biomirror/ddbj/ |
| 5765 | 0.08 | 0.14% | /bio/archive/biomirror/taxonomy/ |
| 327 | 0.03 | 0.06% | /bio/archive/biomirror/pfam/ |
| 6629 | 0.01 | 0.02% | /bio/archive/biomirror/geneontology/ |
| 13256 | 0.01 | 0.02% | /bio/archive/biomirror/eugenes/ |
| 229 | 0.01 | 0.01% | /bio/archive/biomirror/blocks/ |
| 30544 | 0.08 | 0.15% | /bio/archive/biomirror-gcg/ |
| 27082 | 0.05 | 0.09% | /bio/archive/biomirror-gcg/gcggbest/ |
| 850 | 0.02 | 0.04% | /bio/archive/biomirror-gcg/gcggbmain/ |
| 3346 | 0.03 | 0.05% | /bio/archive/eugenes/ |
| 2006 | 0.01 | 0.02% | /bio/archive/eugenes/genomes/ |
| 458 | 0.01 | 0.01% | /bio/archive/eugenes/2003/ |
| 32430 | 0.02 | 0.04% | /bio/archive/molbio/ |
| 2711 | 0.01 | 0.02% | /bio/archive/molbio/gmod/ |
| 8622 | 0.01 | 0.02% | /bio/archive/iubionew/ |
| 8622 | 0.01 | 0.02% | /bio/archive/iubionew/molbio/ |
| 1445 | 0.01 | 0.02% | /bio/archive/biomirror-archive/ |
| 75 | 0.01 | 0.01% | /bio/archive/Incoming/ |
| 2 | 0.00 | [not listed: 2 directories] |