Program started at Sat-29-Dec-2007 17:05.
Analysed requests from Thu-19-Jul-2007 14:59 to Sat-29-Dec-2007 16:33 (163.07 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 29-Dec-2007 17:05.
Successful requests: 2,324,237 (44,833)
Average successful requests per day: 14,253 (6,404)
Successful requests for pages: 1,546 (87)
Average successful requests for pages per day: 9 (12)
Distinct files requested: 423,203 (17,472)
Distinct hosts served: 2,759 (164)
Corrupt logfile lines: 17
Data transferred: 26.73 terabytes (1.12 terabytes)
Average data transferred per day: 167.83 gigabytes (164.11 gigabytes)
This report lists the activity in each month.
Each unit (
) represents 0.2 terabytes or part thereof.
| month | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| Jul 2007 | 232575 | 1.17 | 4.39% | |
| Aug 2007 | 1028399 | 5.30 | 19.83% | |
| Sep 2007 | 420740 | 3.58 | 13.40% | |
| Oct 2007 | 277660 | 5.56 | 20.80% | |
| Nov 2007 | 83520 | 5.81 | 21.74% | |
| Dec 2007 | 281343 | 5.30 | 19.85% |
Busiest month: Nov 2007 (5.81 terabytes).
This report lists the activity in each week.
Each unit (
) represents 0.06 terabytes or part thereof.
| week beg. | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| 15/Jul/07 | 30655 | 0.05 | 0.20% | |
| 22/Jul/07 | 125412 | 0.70 | 2.61% | |
| 29/Jul/07 | 110301 | 0.87 | 3.25% | |
| 5/Aug/07 | 561687 | 1.28 | 4.78% | |
| 12/Aug/07 | 281175 | 1.34 | 5.00% | |
| 19/Aug/07 | 112232 | 1.45 | 5.41% | |
| 26/Aug/07 | 40154 | 0.84 | 3.14% | |
| 2/Sep/07 | 99304 | 1.33 | 4.97% | |
| 9/Sep/07 | 61347 | 0.70 | 2.62% | |
| 16/Sep/07 | 92495 | 0.46 | 1.74% | |
| 23/Sep/07 | 163946 | 0.94 | 3.51% | |
| 30/Sep/07 | 67129 | 1.08 | 4.04% | |
| 7/Oct/07 | 62310 | 1.28 | 4.77% | |
| 14/Oct/07 | 120940 | 1.14 | 4.28% | |
| 21/Oct/07 | 18787 | 1.24 | 4.62% | |
| 28/Oct/07 | 20946 | 1.57 | 5.87% | |
| 4/Nov/07 | 20070 | 1.39 | 5.19% | |
| 11/Nov/07 | 28113 | 1.24 | 4.63% | |
| 18/Nov/07 | 15336 | 1.52 | 5.68% | |
| 25/Nov/07 | 13510 | 1.15 | 4.31% | |
| 2/Dec/07 | 37839 | 1.12 | 4.18% | |
| 9/Dec/07 | 31902 | 1.53 | 5.71% | |
| 16/Dec/07 | 181245 | 1.46 | 5.45% | |
| 23/Dec/07 | 27402 | 1.08 | 4.05% |
Busiest week: week beginning 28/Oct/07 (1.57 terabytes).
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 0.08 terabytes or part thereof.
| hour | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| 0 | 102582 | 0.85 | 3.16% | |
| 1 | 93385 | 0.94 | 3.51% | |
| 2 | 86157 | 0.96 | 3.60% | |
| 3 | 106012 | 1.22 | 4.55% | |
| 4 | 102156 | 1.47 | 5.50% | |
| 5 | 116334 | 1.84 | 6.87% | |
| 6 | 132469 | 2.40 | 8.97% | |
| 7 | 141528 | 1.84 | 6.87% | |
| 8 | 89266 | 1.49 | 5.58% | |
| 9 | 77482 | 1.19 | 4.47% | |
| 10 | 75386 | 1.05 | 3.95% | |
| 11 | 69372 | 0.95 | 3.54% | |
| 12 | 74133 | 0.93 | 3.49% | |
| 13 | 73241 | 0.87 | 3.26% | |
| 14 | 77069 | 0.87 | 3.24% | |
| 15 | 66814 | 0.83 | 3.10% | |
| 16 | 88080 | 0.80 | 3.01% | |
| 17 | 103858 | 0.81 | 3.04% | |
| 18 | 93053 | 1.04 | 3.91% | |
| 19 | 97761 | 0.97 | 3.64% | |
| 20 | 114865 | 0.81 | 3.03% | |
| 21 | 123710 | 0.82 | 3.06% | |
| 22 | 119396 | 0.88 | 3.29% | |
| 23 | 100128 | 0.90 | 3.36% |
This report lists the organisations of the computers which requested files.

Listing organisations with at least 0.5% of the traffic, sorted by the amount of traffic.
| reqs | Tbytes | %bytes | organisation |
|---|---|---|---|
| 88863 | 4.31 | 16.12% | affrc.go.jp |
| 49221 | 4.03 | 15.07% | gnf.org |
| 100428 | 3.35 | 12.54% | 192.94 |
| 4245 | 2.86 | 10.71% | 141.40 |
| 162536 | 1.52 | 5.69% | mu.edu |
| 1801 | 1.13 | 4.23% | umn.edu |
| 173606 | 1.10 | 4.11% | nus.edu.sg |
| 1507 | 0.99 | 3.69% | purdue.edu |
| 38606 | 0.69 | 2.57% | tu-graz.ac.at |
| 180292 | 0.64 | 2.38% | ccg.unam.mx |
| 717 | 0.53 | 1.97% | oregonstate.edu |
| 52907 | 0.50 | 1.88% | apan.net |
| 8964 | 0.43 | 1.61% | missouri.edu |
| 613 | 0.42 | 1.56% | speakeasy.net |
| 1171 | 0.41 | 1.53% | kcom.com |
| 531011 | 0.35 | 1.30% | verizon.net |
| 87995 | 0.33 | 1.24% | 202.38 |
| 9757 | 0.31 | 1.15% | kirin.co.jp |
| 54831 | 0.28 | 1.03% | 198.73 |
| 339 | 0.25 | 0.92% | 142.61 |
| 7054 | 0.21 | 0.78% | 61.181 |
| 14651 | 0.14 | 0.52% | edu.cu |
| 753122 | 1.98 | 7.41% | [not listed: 1,446 organisations] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 317078 | |
| 1B- 10B | 100 | |
| 11B- 100B | 31266 | |
| 101B- 1kB | 242973 | |
| 1kB- 10kB | 530788 | 0.01% |
| 10kB-100kB | 474436 | 0.07% |
| 100kB- 1MB | 390632 | 0.48% |
| 1MB- 10MB | 153937 | 1.59% |
| 10MB-100MB | 143739 | 16.37% |
| 100MB- 1GB | 35206 | 64.90% |
| > 1GB | 4082 | 16.59% |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.5% of the traffic, sorted by the amount of traffic.
| reqs | Tbytes | %bytes | directory |
|---|---|---|---|
| 2324237 | 26.73 | 100% | /bio/ |
| 2324236 | 26.73 | 100% | /bio/archive/ |
| 2298913 | 26.65 | 99.70% | /bio/archive/biomirror/ |
| 28714 | 17.59 | 65.83% | /bio/archive/biomirror/blast/ |
| 1219510 | 4.87 | 18.20% | /bio/archive/biomirror/genbank/ |
| 55251 | 2.23 | 8.35% | /bio/archive/biomirror/embl/ |
| 56660 | 0.70 | 2.62% | /bio/archive/biomirror/ensembl/ |
| 329648 | 0.41 | 1.52% | /bio/archive/biomirror/ncbigenomes/ |
| 31404 | 0.19 | 0.71% | /bio/archive/biomirror/refseq/ |
| 13093 | 0.14 | 0.53% | /bio/archive/biomirror/unigene/ |
| 1068 | 0.11 | 0.40% | /bio/archive/biomirror/ddbj/ |
| 10898 | 0.09 | 0.34% | /bio/archive/biomirror/interpro/ |
| 1965 | 0.09 | 0.33% | /bio/archive/biomirror/genpept/ |
| 538018 | 0.09 | 0.33% | /bio/archive/biomirror/pdb/ |
| 306 | 0.07 | 0.26% | /bio/archive/biomirror/swissprot/ |
| 2133 | 0.03 | 0.12% | /bio/archive/biomirror/taxonomy/ |
| 202 | 0.03 | 0.10% | /bio/archive/biomirror/pfam/ |
| 2756 | 0.01 | 0.03% | /bio/archive/biomirror/geneontology/ |
| 4908 | 0.00 | 0.02% | /bio/archive/biomirror/eugenes/ |
| 1274 | 0.02 | 0.09% | /bio/archive/biomirror-gcg/ |
| 410 | 0.01 | 0.05% | /bio/archive/biomirror-gcg/gcggbest/ |
| 280 | 0.01 | 0.04% | /bio/archive/biomirror-gcg/gcggbmain/ |
| 1209 | 0.02 | 0.09% | /bio/archive/eugenes/ |
| 527 | 0.01 | 0.03% | /bio/archive/eugenes/genomes/ |
| 414 | 0.01 | 0.02% | /bio/archive/eugenes/2003/ |
| 33 | 0.01 | 0.02% | /bio/archive/eugenes/old/ |
| 70 | 0.00 | 0.01% | /bio/archive/eugenes/proteomes/ |
| 8237 | 0.01 | 0.04% | /bio/archive/iubionew/ |
| 8237 | 0.01 | 0.04% | /bio/archive/iubionew/molbio/ |
| 9668 | 0.01 | 0.03% | /bio/archive/molbio/ |
| 576 | 0.00 | 0.01% | /bio/archive/molbio/gmod/ |
| 63 | 0.01 | 0.02% | /bio/archive/Incoming/ |
| 427 | 0.00 | 0.02% | /bio/archive/biomirror-archive/ |