Program started at Tue-21-Nov-2006 15:01.
Analysed requests from Sat-02-Sep-2006 11:51 to Tue-21-Nov-2006 14:50 (80.12 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 21-Nov-2006 15:01.
Successful requests: 1,813,662 (16,911)
Average successful requests per day: 22,635 (2,415)
Successful requests for pages: 511 (28)
Average successful requests for pages per day: 6 (3)
Distinct files requested: 371,809 (7,669)
Distinct hosts served: 34 (15)
Corrupt logfile lines: 25,906
Data transferred: 7.12 terabytes (232.34 gigabytes)
Average data transferred per day: 90.98 gigabytes (33.19 gigabytes)
This report lists the activity in each month.
Each unit (
) represents 0.1 terabytes or part thereof.
| month | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| Sep 2006 | 319978 | 2.82 | 39.60% | |
| Oct 2006 | 1022086 | 2.64 | 37.11% | |
| Nov 2006 | 471598 | 1.66 | 23.28% |
Busiest month: Sep 2006 (2.82 terabytes).
This report lists the activity in each week.
Each unit (
) represents 0.04 terabytes or part thereof.
| week beg. | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| 27/Aug/06 | 41 | 0.02 | 0.32% | |
| 3/Sep/06 | 19628 | 0.28 | 3.97% | |
| 10/Sep/06 | 74330 | 0.71 | 9.96% | |
| 17/Sep/06 | 204105 | 1.18 | 16.61% | |
| 24/Sep/06 | 21874 | 0.62 | 8.75% | |
| 1/Oct/06 | 68747 | 0.37 | 5.19% | |
| 8/Oct/06 | 23493 | 0.40 | 5.57% | |
| 15/Oct/06 | 415767 | 0.69 | 9.64% | |
| 22/Oct/06 | 503109 | 0.87 | 12.26% | |
| 29/Oct/06 | 18392 | 0.65 | 9.20% | |
| 5/Nov/06 | 425760 | 0.82 | 11.55% | |
| 12/Nov/06 | 32212 | 0.41 | 5.79% | |
| 19/Nov/06 | 6204 | 0.08 | 1.19% |
Busiest week: week beginning 17/Sep/06 (1.18 terabytes).
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 15 gigabytes or part thereof.
| hour | reqs | Gbytes | %bytes | |
|---|---|---|---|---|
| 0 | 114264 | 290.06 | 3.98% | |
| 1 | 64421 | 303.15 | 4.16% | |
| 2 | 41245 | 346.05 | 4.75% | |
| 3 | 96199 | 376.51 | 5.16% | |
| 4 | 83431 | 383.74 | 5.26% | |
| 5 | 76451 | 374.55 | 5.14% | |
| 6 | 36815 | 331.39 | 4.55% | |
| 7 | 30115 | 331.79 | 4.55% | |
| 8 | 91944 | 318.19 | 4.37% | |
| 9 | 62462 | 304.37 | 4.18% | |
| 10 | 22939 | 299.30 | 4.11% | |
| 11 | 47183 | 286.42 | 3.93% | |
| 12 | 28486 | 279.62 | 3.84% | |
| 13 | 20332 | 312.18 | 4.28% | |
| 14 | 17340 | 308.94 | 4.24% | |
| 15 | 56821 | 276.88 | 3.80% | |
| 16 | 31881 | 285.18 | 3.91% | |
| 17 | 20668 | 254.55 | 3.49% | |
| 18 | 51621 | 254.34 | 3.49% | |
| 19 | 136892 | 290.66 | 3.99% | |
| 20 | 158019 | 257.72 | 3.54% | |
| 21 | 140627 | 268.17 | 3.68% | |
| 22 | 206302 | 270.57 | 3.71% | |
| 23 | 177204 | 285.29 | 3.91% |
This report lists the organisations of the computers which requested files.

Listing organisations with at least 0.5% of the traffic, sorted by the amount of traffic.
| reqs | Tbytes | %bytes | organisation |
|---|---|---|---|
| 488896 | 2.75 | 38.67% | [domain not given] |
| 1775 | 1.16 | 16.27% | uthscsa.edu |
| 1110862 | 1.10 | 15.39% | colorado.edu |
| 148515 | 0.69 | 9.75% | uidaho.edu |
| 759 | 0.52 | 7.29% | psu.edu |
| 4565 | 0.27 | 3.79% | univ-rennes1.fr |
| 5812 | 0.13 | 1.82% | ccg.unam.mx |
| 1798 | 0.12 | 1.67% | bham.ac.uk |
| 2746 | 0.07 | 1.00% | ulb.ac.be |
| 366 | 0.05 | 0.66% | tenet.ac.za |
| 62 | 0.04 | 0.57% | nd.edu |
| 54 | 0.04 | 0.53% | vsnet.ch |
| 47452 | 0.18 | 2.59% | [not listed: 14 organisations] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 1 | |
| 11B- 100B | 21450 | |
| 101B- 1kB | 153542 | |
| 1kB- 10kB | 322119 | 0.01% |
| 10kB-100kB | 659844 | 0.40% |
| 100kB- 1MB | 512784 | 2.07% |
| 1MB- 10MB | 87499 | 2.96% |
| 10MB-100MB | 46824 | 21.80% |
| 100MB- 1GB | 8757 | 60.22% |
| > 1GB | 842 | 12.53% |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.5% of the traffic, sorted by the amount of traffic.
| reqs | Tbytes | %bytes | directory |
|---|---|---|---|
| 5372 | 3.52 | 49.50% | blast/ |
| 477725 | 1.27 | 17.82% | genbank/ |
| 146088 | 0.78 | 10.92% | ncbigenomes/ |
| 10232 | 0.73 | 10.31% | embl/ |
| 23209 | 0.28 | 3.92% | ensembl/ |
| 1116676 | 0.19 | 2.65% | pdb/ |
| 2934 | 0.11 | 1.51% | ddbj/ |
| 12873 | 0.08 | 1.10% | refseq/ |
| 4917 | 0.05 | 0.75% | unigene/ |
| 225 | 0.04 | 0.55% | swissprot/ |
| 13411 | 0.07 | 0.98% | [not listed: 19 directories] |