Program started at Tue-21-Nov-2006 15:00.
Analysed requests from Sat-02-Sep-2006 11:51 to Tue-21-Nov-2006 14:56 (80.13 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 21-Nov-2006 15:00.
Successful requests: 1,465,883 (48,124)
Average successful requests per day: 18,294 (6,874)
Successful requests for pages: 5,657 (143)
Average successful requests for pages per day: 70 (20)
Distinct files requested: 397,450 (32,809)
Distinct hosts served: 2,921 (351)
Data transferred: 10.50 terabytes (425.25 gigabytes)
Average data transferred per day: 134.15 gigabytes (60.75 gigabytes)
This report lists the activity in each month.
Each unit (
) represents 0.15 terabytes or part thereof.
| month | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| Sep 2006 | 1024972 | 4.45 | 42.38% | |
| Oct 2006 | 310738 | 3.94 | 37.58% | |
| Nov 2006 | 130173 | 2.10 | 20.05% |
Busiest month: Sep 2006 (4.45 terabytes).
This report lists the activity in each week.
Each unit (
) represents 0.08 terabytes or part thereof.
| week beg. | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| 27/Aug/06 | 1637 | 0.01 | 0.09% | |
| 3/Sep/06 | 92390 | 0.76 | 7.27% | |
| 10/Sep/06 | 106029 | 1.17 | 11.12% | |
| 17/Sep/06 | 601198 | 1.81 | 17.24% | |
| 24/Sep/06 | 223718 | 0.70 | 6.66% | |
| 1/Oct/06 | 72568 | 0.69 | 6.57% | |
| 8/Oct/06 | 85955 | 0.78 | 7.46% | |
| 15/Oct/06 | 90869 | 1.14 | 10.87% | |
| 22/Oct/06 | 38320 | 1.00 | 9.51% | |
| 29/Oct/06 | 55421 | 0.92 | 8.76% | |
| 5/Nov/06 | 43528 | 0.89 | 8.49% | |
| 12/Nov/06 | 24626 | 0.46 | 4.35% | |
| 19/Nov/06 | 29624 | 0.17 | 1.62% |
Busiest week: week beginning 17/Sep/06 (1.81 terabytes).
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 30 gigabytes or part thereof.
| hour | reqs | Gbytes | %bytes | |
|---|---|---|---|---|
| 0 | 61489 | 367.59 | 3.42% | |
| 1 | 65023 | 392.10 | 3.65% | |
| 2 | 64864 | 492.68 | 4.58% | |
| 3 | 62016 | 501.72 | 4.67% | |
| 4 | 54951 | 446.78 | 4.16% | |
| 5 | 56067 | 718.78 | 6.69% | |
| 6 | 66524 | 988.76 | 9.20% | |
| 7 | 67433 | 729.59 | 6.79% | |
| 8 | 50248 | 577.28 | 5.37% | |
| 9 | 53439 | 456.58 | 4.25% | |
| 10 | 52124 | 378.34 | 3.52% | |
| 11 | 59229 | 321.65 | 2.99% | |
| 12 | 59655 | 431.37 | 4.01% | |
| 13 | 68321 | 360.49 | 3.35% | |
| 14 | 72801 | 263.32 | 2.45% | |
| 15 | 47551 | 289.33 | 2.69% | |
| 16 | 54393 | 361.43 | 3.36% | |
| 17 | 53264 | 527.40 | 4.91% | |
| 18 | 49945 | 473.82 | 4.41% | |
| 19 | 56877 | 372.50 | 3.47% | |
| 20 | 84647 | 308.95 | 2.87% | |
| 21 | 71110 | 255.95 | 2.38% | |
| 22 | 66881 | 357.56 | 3.33% | |
| 23 | 67031 | 374.95 | 3.49% |
This report lists the organisations of the computers which requested files.

Listing organisations with at least 0.5% of the traffic, sorted by the amount of traffic.
| reqs | Tbytes | %bytes | organisation |
|---|---|---|---|
| 51482 | 1.98 | 18.86% | 192.94 |
| 47441 | 1.86 | 17.69% | affrc.go.jp |
| 41932 | 1.26 | 12.05% | ac.za |
| 3352 | 1.20 | 11.48% | gnf.org |
| 363325 | 0.62 | 5.89% | uidaho.edu |
| 40679 | 0.43 | 4.09% | tu-graz.ac.at |
| 515 | 0.34 | 3.21% | purdue.edu |
| 577 | 0.33 | 3.13% | umn.edu |
| 22293 | 0.32 | 3.06% | nus.edu.sg |
| 439 | 0.26 | 2.45% | bayer.com |
| 12171 | 0.23 | 2.22% | 198.73 |
| 276 | 0.21 | 2.02% | oregonstate.edu |
| 1925 | 0.11 | 1.04% | 202.90 |
| 8298 | 0.10 | 0.94% | edu.cu |
| 1649 | 0.10 | 0.92% | unizh.ch |
| 41381 | 0.09 | 0.88% | 150.183 |
| 16926 | 0.09 | 0.83% | 133.87 |
| 153307 | 0.08 | 0.75% | googlebot.com |
| 134 | 0.08 | 0.72% | hawaii.edu |
| 1061 | 0.07 | 0.69% | 196.21 |
| 1313 | 0.06 | 0.62% | missouri.edu |
| 2005 | 0.06 | 0.58% | mendelbio.com |
| 3169 | 0.06 | 0.54% | tenet.ac.za |
| 278726 | 0.05 | 0.51% | kirin.co.jp |
| 371507 | 0.51 | 4.85% | [not listed: 1,506 organisations] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 12448 | |
| 1B- 10B | 60 | |
| 11B- 100B | 13897 | |
| 101B- 1kB | 77240 | |
| 1kB- 10kB | 117007 | |
| 10kB-100kB | 617097 | 0.27% |
| 100kB- 1MB | 477067 | 1.27% |
| 1MB- 10MB | 85116 | 2.28% |
| 10MB-100MB | 49771 | 15.06% |
| 100MB- 1GB | 14839 | 67.79% |
| > 1GB | 1341 | 13.33% |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.5% of the traffic, sorted by the amount of traffic.
| reqs | Tbytes | %bytes | directory |
|---|---|---|---|
| 1465883 | 10.50 | 100% | /bio/ |
| 1465883 | 10.50 | 100% | /bio/archive/ |
| 1410811 | 10.45 | 99.53% | /bio/archive/biomirror/ |
| 10261 | 6.04 | 57.56% | /bio/archive/biomirror/blast/ |
| 175233 | 1.41 | 13.47% | /bio/archive/biomirror/genbank/ |
| 28039 | 1.16 | 11.04% | /bio/archive/biomirror/embl/ |
| 86554 | 1.00 | 9.49% | /bio/archive/biomirror/ncbigenomes/ |
| 20116 | 0.26 | 2.47% | /bio/archive/biomirror/ensembl/ |
| 1054283 | 0.17 | 1.66% | /bio/archive/biomirror/pdb/ |
| 7677 | 0.10 | 0.92% | /bio/archive/biomirror/unigene/ |
| 2734 | 0.09 | 0.84% | /bio/archive/biomirror/ddbj/ |
| 12520 | 0.08 | 0.79% | /bio/archive/biomirror/refseq/ |
| 463 | 0.05 | 0.50% | /bio/archive/biomirror/swissprot/ |
| 1202 | 0.03 | 0.32% | /bio/archive/biomirror/genpept/ |
| 4638 | 0.02 | 0.19% | /bio/archive/biomirror/interpro/ |
| 1126 | 0.02 | 0.16% | /bio/archive/biomirror/taxonomy/ |
| 78 | 0.01 | 0.05% | /bio/archive/biomirror/pfam/ |
| 1329 | 0.00 | 0.03% | /bio/archive/biomirror/geneontology/ |
| 2788 | 0.00 | 0.02% | /bio/archive/biomirror/eugenes/ |
| 187 | 0.02 | 0.16% | /bio/archive/Incoming/ |
| 749 | 0.01 | 0.11% | /bio/archive/biomirror-gcg/ |
| 329 | 0.01 | 0.07% | /bio/archive/biomirror-gcg/gcggbmain/ |
| 273 | 0.00 | 0.04% | /bio/archive/biomirror-gcg/gcggbest/ |
| 19251 | 0.01 | 0.11% | /bio/archive/molbio/ |
| 739 | 0.00 | 0.04% | /bio/archive/molbio/gmod/ |
| 221 | 0.00 | 0.03% | /bio/archive/molbio/staden/ |
| 1135 | 0.00 | 0.04% | /bio/archive/eugenes/ |
| 369 | 0.00 | 0.03% | /bio/archive/eugenes/genomes/ |
| 13007 | 0.00 | 0.02% | /bio/archive/BIOSCI/ |
| 12876 | 0.00 | 0.02% | /bio/archive/BIOSCI/ARCHIVE/ |
| 9629 | 0.00 | 0.01% | /bio/archive/usenet/ |
| 9622 | 0.00 | 0.01% | /bio/archive/usenet/bionet/ |
| 155 | 0.00 | 0.01% | /bio/archive/biomirror-archive/ |