Program started at Mon-05-Dec-2005 15:08.
Analysed requests from Sun-21-Nov-2004 20:08 to Mon-05-Dec-2005 12:14 (378.67 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 05-Dec-2005 15:08.
Successful requests: 4,498,106 (376,737)
Average successful requests per day: 11,878 (53,819)
Successful requests for pages: 2,021 (107)
Average successful requests for pages per day: 5 (15)
Distinct files requested: 759,832 (307,798)
Distinct hosts served: 60 (11)
Corrupt logfile lines: 3,252,856
Data transferred: 23.41 terabytes (479.74 gigabytes)
Average data transferred per day: 63.31 gigabytes (68.53 gigabytes)
This report lists the activity in each month.
Each unit (
) represents 0.15 terabytes or part thereof.
| month | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| Nov 2004 | 5412 | 0.40 | 1.71% | |
| Dec 2004 | 184865 | 3.65 | 15.59% | |
| Jan 2005 | 140130 | 4.22 | 18.02% | |
| Feb 2005 | 157873 | 1.42 | 6.07% | |
| Mar 2005 | 169991 | 1.24 | 5.30% | |
| Apr 2005 | 522461 | 1.69 | 7.23% | |
| May 2005 | 256853 | 1.27 | 5.41% | |
| Jun 2005 | 676709 | 1.49 | 6.37% | |
| Jul 2005 | 360726 | 1.93 | 8.24% | |
| Aug 2005 | 447797 | 1.84 | 7.88% | |
| Sep 2005 | 206358 | 1.31 | 5.60% | |
| Oct 2005 | 498138 | 1.24 | 5.31% | |
| Nov 2005 | 536273 | 1.33 | 5.67% | |
| Dec 2005 | 334520 | 0.38 | 1.61% |
Busiest month: Jan 2005 (4.22 terabytes).
This report lists the activity in each week.
Each unit (
) represents 25 gigabytes or part thereof.
| week beg. | reqs | Gbytes | %bytes | |
|---|---|---|---|---|
| 15/May/05 | 86650 | 281.57 | 1.17% | |
| 22/May/05 | 49677 | 257.05 | 1.07% | |
| 29/May/05 | 53503 | 381.30 | 1.59% | |
| 5/Jun/05 | 40068 | 236.48 | 0.99% | |
| 12/Jun/05 | 157185 | 376.23 | 1.57% | |
| 19/Jun/05 | 158821 | 329.27 | 1.37% | |
| 26/Jun/05 | 318985 | 534.58 | 2.23% | |
| 3/Jul/05 | 57891 | 371.50 | 1.55% | |
| 10/Jul/05 | 42390 | 416.81 | 1.74% | |
| 17/Jul/05 | 150365 | 424.29 | 1.77% | |
| 24/Jul/05 | 54207 | 516.26 | 2.15% | |
| 31/Jul/05 | 72783 | 628.09 | 2.62% | |
| 7/Aug/05 | 271118 | 363.55 | 1.52% | |
| 14/Aug/05 | 59609 | 248.09 | 1.03% | |
| 21/Aug/05 | 52548 | 551.01 | 2.30% | |
| 28/Aug/05 | 52183 | 375.22 | 1.57% | |
| 4/Sep/05 | 47433 | 250.25 | 1.04% | |
| 11/Sep/05 | 51288 | 411.46 | 1.72% | |
| 18/Sep/05 | 53175 | 326.61 | 1.36% | |
| 25/Sep/05 | 48982 | 261.17 | 1.09% | |
| 2/Oct/05 | 120713 | 261.25 | 1.09% | |
| 9/Oct/05 | 227354 | 238.69 | 1.00% | |
| 16/Oct/05 | 50870 | 247.73 | 1.03% | |
| 23/Oct/05 | 58338 | 370.68 | 1.55% | |
| 30/Oct/05 | 49212 | 286.28 | 1.19% | |
| 6/Nov/05 | 93986 | 214.76 | 0.90% | |
| 13/Nov/05 | 51727 | 279.67 | 1.17% | |
| 20/Nov/05 | 298312 | 441.16 | 1.84% | |
| 27/Nov/05 | 355978 | 529.56 | 2.21% | |
| 4/Dec/05 | 23117 | 44.84 | 0.19% |
Busiest week: week beginning 16/Jan/05 (1.40 terabytes).
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 0.05 terabytes or part thereof.
| hour | reqs | Tbytes | %bytes | |
|---|---|---|---|---|
| 0 | 110879 | 1.19 | 5.10% | |
| 1 | 941616 | 1.15 | 4.90% | |
| 2 | 510509 | 1.12 | 4.78% | |
| 3 | 179124 | 1.73 | 7.37% | |
| 4 | 203607 | 1.71 | 7.29% | |
| 5 | 175890 | 1.26 | 5.37% | |
| 6 | 223382 | 0.88 | 3.78% | |
| 7 | 112975 | 0.78 | 3.35% | |
| 8 | 99910 | 0.71 | 3.05% | |
| 9 | 81494 | 0.71 | 3.03% | |
| 10 | 156482 | 0.73 | 3.12% | |
| 11 | 151309 | 0.85 | 3.63% | |
| 12 | 160858 | 0.82 | 3.51% | |
| 13 | 127505 | 0.81 | 3.47% | |
| 14 | 148826 | 0.92 | 3.94% | |
| 15 | 127954 | 0.86 | 3.66% | |
| 16 | 105348 | 0.90 | 3.86% | |
| 17 | 91473 | 0.80 | 3.43% | |
| 18 | 127511 | 0.81 | 3.46% | |
| 19 | 125860 | 0.82 | 3.48% | |
| 20 | 161393 | 0.85 | 3.63% | |
| 21 | 154459 | 0.82 | 3.52% | |
| 22 | 112618 | 1.01 | 4.32% | |
| 23 | 107124 | 1.16 | 4.96% |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 2613060 | 29.21% | [domain not given] |
| 389883 | 0.69% | ulb.ac.be |
| 384130 | 6.29% | icu.ac.kr |
| 323540 | 4.37% | pacbell.net |
| 165371 | 0.35% | alaska.edu |
| 146809 | 9.11% | mirrorservice.org |
| 114053 | 1.32% | rr.com |
| 112277 | 6.16% | ugent.be |
| 71902 | 1.68% | ccg.unam.mx |
| 51852 | 0.77% | ucla.edu |
| 27110 | 0.10% | lbl.gov |
| 18535 | 0.41% | bham.ac.uk |
| 14917 | 0.12% | iq.usp.br |
| 11548 | 0.18% | uwindsor.ca |
| 10975 | 25.45% | bioneq.umontreal.ca |
| 9092 | 1.13% | nerc-oxford.ac.uk |
| 8259 | 0.17% | cifn.unam.mx |
| 6672 | 0.21% | jax.org |
| 4531 | 0.01% | huji.ac.il |
| 3319 | 0.04% | purdue.edu |
| 10271 | 12.21% | [not listed: 16 organisations] |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 779 | |
| 1B- 10B | 2585 | |
| 11B- 100B | 59570 | |
| 101B- 1kB | 516841 | |
| 1kB- 10kB | 1260981 | 0.02% |
| 10kB-100kB | 1248393 | 0.23% |
| 100kB- 1MB | 1019885 | 1.28% |
| 1MB- 10MB | 210980 | 2.26% |
| 10MB-100MB | 143523 | 21.04% |
| 100MB- 1GB | 31938 | 63.47% |
| > 1GB | 2631 | 11.71% |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.5% of the traffic, sorted by the amount of traffic.
| reqs | Tbytes | %bytes | directory |
|---|---|---|---|
| 21413 | 12.47 | 53.27% | blast/ |
| 1996942 | 4.68 | 20.00% | genbank/ |
| 21075 | 1.80 | 7.68% | embl/ |
| 369206 | 1.44 | 6.15% | biomirror/ |
| 110998 | 1.31 | 5.60% | ensembl/ |
| 297232 | 0.55 | 2.33% | ncbigenomes/ |
| 9221 | 0.39 | 1.67% | ddbj/ |
| 1608376 | 0.27 | 1.14% | pdb/ |
| 12971 | 0.16 | 0.68% | refseq/ |
| 7051 | 0.12 | 0.53% | unigene/ |
| 43621 | 0.22 | 0.95% | [not listed: 25 directories] |